Edmunds:
I did it with all options selected and 10k miles under your zip code.
http://www.edmunds.com/used/2009/infini ... =vdpresult
Step 5 Review Edmunds.com Pricing Report
2009 Infiniti G37 Sport Convertible2009 Infiniti G37 Sport 2dr Convertible True Market Value Pricing
Trade-In-----Private Party-----Dealer Retail
National Base Price $32,168 $34,096 $35,551
Optional Equipment $3,793 $4,146 $4,902
Rain Sensing Windshield Wipers $318 $348 $411
Pre-Collision Safety System $288 $315 $372
Power Driver's Seat Lumbar Adjustment $73 $79 $94
Bose Audio $635 $694 $821
Bluetooth $182 $199 $235
Auto-Dim Rear View Mirror $109 $119 $141
Adaptive Cruise Control $252 $276 $326
AM/FM/CD/MP3 Audio System $135 $148 $175
Voice Activated Navigation System $878 $960 $1,135
Steering Wheel Phone Controls $109 $119 $141
Universal Remote Transmitter $136 $149 $176
Rear Spoiler $183 $200 $236
Self-Leveling Headlights $90 $98 $116
Driver's Seat Memory $109 $119 $141
Convertible Wind Blocker $296 $323 $382
Color Adjustment
Red $149 $158 $164
Regional Adjustment
for Zip Code 33601 $87 $92 $96
Mileage Adjustment
10,000 miles $505 $505 $505
Condition Adjustment
Outstanding $1,192 $1,199 $1,281
Total ----------$37,894 ---------$40,196 ------------$42,499